| Model | AO19CH1-PW2J19 |
| Design | Pure flat . Aluminum alloy + metal frame |
| Waterproof | Surface is IP65 |
| LCD Type | 19"TFT-LCD ,15 : 4screen ( IPS or TN ) |
| Touch panel | Capacitive Touch ( 10 point) |
| Recommend Resolution | 1280(RGB)x1024(SXGA) |
| CPU | Intel J1900 Quad core 22nm,2.0GHz ( i3,i5,i7 is optional) |
| Brightness | 500 -- 1000 nits optional |
| Light sensor | Can adjust the brightness automatically, it’s 1000 nits at day time, and turn to 400-500 nits at night. |
| Video Card | Support DirectX® 10.1Support HD Graphics 4000 / HD-DVD HD playback |
| Input Voltage | 110-240 VAC |
| Contrast ratio | 1400 : 1 (Typ.) |
| Viewing angle (v/h) | 85°/85°/85°/85° full viewing angle |
| Operating System | Windows 7/8/10,Linux ,Ubuntu,Raspberry Pi |
| WIFI | Support |
| 4G Module | Optional |
| Interface | 2 x Audio jacks (Line Out, Mic In) 1 x HDMI port 1 x D-Sub (VGA) port 2-4 x USB port 4-6 x RS232 /COM 1 x LAN 1 x DC12V 1x 25 pin printer connector ( Optional) |
| Main board | Mini ITX 170x170mm |
| Power Supply | voltage: 12V DC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |



