| Model | SOP156H1-L1V2 |
| Design | Open frame design . |
| LCD Type | 15.6"TFT-LCD ,16 : 9 screen |
| Recommend Resolution | 1366(RGB)×768(WXGA) |
| Touch panel | Capacitive Touch ( 10 point) is optional |
| Brightness | 300 /500/1000 nits optional |
| Light sensor | Brightness can be changed automatically, it's 1000 nits at day time, and turn to 400-500 nits at night, which will save the panel lifespan a lot. |
| Monitor interface Input | VGA + HDMI |
| Contrast ratio | 1000 : 1 (Typ.) |
| Viewing angle (v/h) | 80°/80°/80°/80° |
| Operating System | Windows 7/8/10,Raspberry Pi |
| Mount Interface | 1)VESA 75mm and 100mm 2)Mount bracket, horizontal or vertical |
| Touch interface | USB port |
| Mount Interface | VESA 75 & 100mm |
| Regular Warranty | 1 year for LCD & components |


