| Model | SOP185H1-L1V2 |
| Design | Open frame design |
| Screen size | 18.5"16: 9 screen, |
| Touch panel | Capacitive Touch ( 10 point) is optional. |
| Recommend Resolution | 1366(RGB)×768(WXGA) |
| Brightness | 500 -- 1000 -1500 nits optional |
| Light sensor | Can adjust the brightness automatically, it’s 1000 nits at day time, and turn to 400-500 nits at night. |
| Input Voltage | 110-240 VAC |
| Contrast ratio | 1000 : 1 (Typ.) |
| Interface | VGA + DVI (HMDI & AV is optional) |
| Touch port | USB port ( RS232 is optional) |
| Viewing angle (v/h) | 85°/85°/85°/85° or 80°/80°/80°/80° viewing angle |
| Speaker | optional |
| Mount Interface | VESA 75& 100mm |
| Power Supply | voltage: 12V DC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
| Regular Warranty | 1 year for LCD & components |

