| Model | POSD15C-L1i3 |
| Design | Pure flat design |
| LCD Type | 15"A - Si TFT-LCD , 4: 3 screen (Dual screen is optional) |
| Touch panel | Capacitive Touch ( 10 point) |
| Recommend Resolution | 1024(RGB)x768(SXGA) |
| Chip | Intel i3 2nd Generation CPU,2.1GHz |
| Brightness | 500 -- 1000 -1500 nits optional |
| RAM | 4G DDR3 ( 4G /8G) |
| Flash memory | 64G /120G/256G SSD |
| WIFI | Support |
| 4G Module | Optional |
| Contrast ratio | 800 : 1 (Typ.) |
| Viewing angle (v/h) | 85°/85°/85°/85° or 80°/80°/80°/80° full viewing angle |
| Operating System | Windows 7/8/10,Linux ,Ubuntu |
| WIFI | Support |
| 4G Module | Optional |
| Interface Output | VGA , HDMI , RS232,RS485, LAN , Audio ,DC 12V |
| Main board | Mini ITX 170x170mm |
| Power Supply | voltage: 12V DC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
